Train Schedule to Guwahati
Train No | Name of Train | Train Type | From | To | Departure Days | Departure time | Arrival Time in Guwahati |
12424 | NDLS-DBRT Rajdhani | Rajdhani Exp | New Delhi | Dibrugarh | Daily | 13:55 hrs | 17:20 hrs on Day 2 |
12236 | NDLS-GHY Rajdhani | Rajdhani Exp | New Delhi | Dibrugarh | Tue | 09:25 hrs | 19:00 hrs on Day 2 |
12436 | NDLS - DBRT Rajdhani | Rajdhani Exp | New Delhi | Dibrugarh | Sun, Thu | 09:25 hrs | 19:00 hrs on Day 2 |
12506 | North East Exp | Superfast | New Delhi | Guwahati | Daily | 06:45 hrs | 16:45 hrs on Day 2 |
14056 | Brahmaputra Mail | Mail Exp | New Delhi | Dibrugarh | Daily | 23:40 hrs | 14:45 hrs on Day 3 |
12502 | Poorvottar Sampark Kranti Express | Superfast | New Delhi | Guwahati | Sun, Wed, Thu | 23:45 hrs | 08:15 hrs on Day 3 |
15622 | Anand Vihar T Kamakhya Express | Mail Exp | New Delhi | Kamakhya Station | Fri | 23:45 hrs | 14:45 hrs on Day 3 |
12519 | Mumbai LTT Kamakhya AC Express | Superfast | Mumbai | Kamakhya Station | Sun | 07:50 hrs | 04:15 hrs on Day 3 |
15645 | Mumbai LTT Guwahati Express | Mail Exp | Mumbai | Guwahati | Wed, Sat | 08:05 hrs | 11:30 hrs on Day 3 |
15647 | Mumbai LTT Guwahati Weekly Express | Mail Exp | Mumbai | Guwahati | Fri | 08:05 hrs | 13:00 hrs on Day 3 |
12509 | Bangalore Guwahati Express | Superfast | Bangalore | Guwahati | Wed, Thu, Fri | 23:30 hrs | 05:50 hrs on Day 4 |
15901 | Bangalore Dibrugarh Express | Mail Exp | Bangalore | Dibrugarh | Mon | 23:55 hrs | 08:10 hrs on Day 4 |
12515 | Trivandrum Guwahati Express | Superfast | Trivandrum | Guwahati | Sun | 12:40 hrs | 05:50 hrs on Day 4 |
12507 | Trivandrum Guwahati Express | Superfast | Trivandrum | Guwahati | Tue | 17:00 hrs | 07:55 hrs on Day 4 |
06336 | Kochuveli Guwahati Special | Holiday Spl. | Kochuveli via Chennai | Guwahati | Sun | 12:00 hrs | 08:15 hrs on Day 4 |
15629 | Chennai Egmore Guwahati Express | Mail Exp | Chennai | Guwahati | Mon | 22:30 hrs | 04:55 hrs on Day 4 |
15929 | Chennai Egmore Dibrugarh Express | Mail Exp | Chennai | Dibrugarh | Thu | 22:30 hrs | 04:55 hrs on Day 4 |
12345 | Saraighat Express | Superfast | Kolkata | Guwahati | Daily | 15:50 hrs | 09:30 hrs on Day 2 |
15657 | Kanchan Jungha Express | Mail Exp | Kolkata | Guwahati | Daily | 06:35 hrs | 04:15 hrs on Day 2 |
15643 | Puri Kamakhya Weekly Express | Mail Exp | Puri via Kolkata | Kamakhya | Sat | 22:15 hrs | 05:00 hrs on Day 3 |
15959 | Kamrup Express | Mail Exp | Kolkata | Dibrugarh | Daily | 17:35 hrs | 15:45 hrs on Day 2 |
12517 | Garib Rath Express | Garib Rath | Kolkata | Guwahati | Thu, Sun | 21:40 hrs | 15:40 hrs on day 2 |
12525 | Kolkata Dibrugarh Express | Superfast | Kolkata | Dibrugarh | Wed | 21:40 hrs | 15:40 hrs on Day 2 |
15910 | Avadh Assam Express | Mail Exp | Bikaner, Rajasthan | Guwahati | Daily | 19:45 hrs | 03:00 hrs on Day 4 |
25631 | Bikaner Guwahati Express | Mail Exp | Bikaner via Jaipur | Guwahati | Mon, Wed | 00:05 hrs | 23:35 hrs on Day 2 |
15631 | Barmer Guwahati Express | Mail Exp | Barmer via Jaipur | Guwahati | Tue, Sun | 22:45 hrs | 23:35 hrs on Day 3 |
19709 | Kaviguru Express | Mail Exp | Jaipur | Kamakhya | Mon | 23:30 hrs | 23:40 hrs on Say 3 |
12513 | Secunderabad Guwahati Express | Superfast | Hyderabad via Kolkata | Guwahati | Sun | 07:30 hrs | 05:50 hrs on Day 3 |
15667 | Gandhidham Kamakhya Express | Mail Exp | Ahmedabad | Kamakhya | Sat | 13:15 hrs | 06:00 hrs on Day 4 |
15635 | Dwarka Express | Mail Exp | Ahmedabad | Guwahati | Fri | 11:25 hrs | 07:05 hrs on Day 4 |
The entire train schedule was updated on 27th March, 2015 . For accurate and more details, please log on to Indian Rail Enquiry Web Portal
Note: In India, travelers usually arrive at the destination stations two-three hours late than the scheduled time due to long distances covered by the trains with a number of halts at different train stations and junctions on the route.